<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>// slashslash</title>
	<atom:link href="http://www.slashslash.de/lang/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashslash.de</link>
	<description></description>
	<lastBuildDate>Sat, 03 Sep 2011 22:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visiting Seoul, Korea</title>
		<link>http://www.slashslash.de/lang/en/2010/10/besuch-in-seoul-korea</link>
		<comments>http://www.slashslash.de/lang/en/2010/10/besuch-in-seoul-korea#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:42:53 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[konkuk university]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[seoul]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=267</guid>
		<description><![CDATA[Today I arrived in Seoul, South Korea. I am here for a four weeks research stay at the HCI lab of the Konkuk University together with Nadia, a colleague of mine. The stay is part of a joint research project between the RheinMain University of Applied Sciences and Konkuk University, and one of our goals [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2010/10/besuch-in-seoul-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Code: Comments about some ”smells“</title>
		<link>http://www.slashslash.de/lang/en/2010/09/clean-code-bemerkungen-zu-einigen-smells</link>
		<comments>http://www.slashslash.de/lang/en/2010/09/clean-code-bemerkungen-zu-einigen-smells#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:22:54 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[agile methods]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=260</guid>
		<description><![CDATA[In the last article I introduced the highly recommendable book ”Clean Code“ written by Robert C. Martin. While I tried to essentially describe what the book is about and what&#8217;s so great about it, I would like to comment on some of his so-called ”code smells“. I do not want to challenge the quality of [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2010/09/clean-code-bemerkungen-zu-einigen-smells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Code: A Handbook of Agile Software Craftmanship</title>
		<link>http://www.slashslash.de/lang/en/2010/09/clean-code-a-handbook-of-agile-software-craftmanship</link>
		<comments>http://www.slashslash.de/lang/en/2010/09/clean-code-a-handbook-of-agile-software-craftmanship#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:33:53 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[agile methods]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=253</guid>
		<description><![CDATA[As a software developer you are facing many different tasks you have to deal with. Requirements have to be gathered, architectures created, algorithms selected or designed, tests specified, changes considered and finally (and not to an insignificant part) code created and modified. Like in the other areas of software development, one question arises also in [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2010/09/clean-code-a-handbook-of-agile-software-craftmanship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing from Mac OS X to Ubuntu 10.04</title>
		<link>http://www.slashslash.de/lang/en/2010/09/drucken-von-mac-os-x-auf-ubuntu-10-04</link>
		<comments>http://www.slashslash.de/lang/en/2010/09/drucken-von-mac-os-x-auf-ubuntu-10-04#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:26:42 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CUPS]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=237</guid>
		<description><![CDATA[When I just wanted to install the shared network printer on my wife&#8217;s new MacBook Pro, I was pretty much at a loss. The printer just didn&#8217;t want to show up in the list of available printers, even though I can see and use it without any problems from my laptop (also a MacBook Pro). [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2010/09/drucken-von-mac-os-x-auf-ubuntu-10-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme Designer</title>
		<link>http://www.slashslash.de/lang/en/2009/11/color-scheme-designer</link>
		<comments>http://www.slashslash.de/lang/en/2009/11/color-scheme-designer#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:22:19 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/2009/11/color-scheme-designer/</guid>
		<description><![CDATA[Just re-discovered: the Color Scheme Designer. This nice tool immensely helps selecting a coherent color scheme for websites, documents, diagrams and many more. As a nice extra feature, it allows to see the colors with the eyes of a color blind person, which allows to early avoid accessibility problems.]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2009/11/color-scheme-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft just doesn&#8217;t get it right</title>
		<link>http://www.slashslash.de/lang/en/2009/10/microsoft-kriegt-es-einfach-nicht-hin</link>
		<comments>http://www.slashslash.de/lang/en/2009/10/microsoft-kriegt-es-einfach-nicht-hin#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:20:23 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office:mac]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=215</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2009/10/microsoft-kriegt-es-einfach-nicht-hin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading the Acer Aspire ONE with a 16GB SSD</title>
		<link>http://www.slashslash.de/lang/en/2009/10/acer-aspire-one-mit-einer-16gb-ssd-aufrusten</link>
		<comments>http://www.slashslash.de/lang/en/2009/10/acer-aspire-one-mit-einer-16gb-ssd-aufrusten#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:04:19 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=226</guid>
		<description><![CDATA[My already one year old Acer Aspire One is still a very usable netbook. I have bought it in july last year to write my diploma thesis on it (during train travel). It is simply a modern typewriter which can be used for more if neccessary (even Eclipse runs on it, if you really need [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2009/10/acer-aspire-one-mit-einer-16gb-ssd-aufrusten/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wivi in multiple languages</title>
		<link>http://www.slashslash.de/lang/en/2009/10/wivi-in-mehreren-sprachenwivi-in-multiple-languages</link>
		<comments>http://www.slashslash.de/lang/en/2009/10/wivi-in-mehreren-sprachenwivi-in-multiple-languages#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:37:24 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Wivi]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[l10n]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=211</guid>
		<description><![CDATA[A feature, I wanted to integrate into Wivi for some time now, is finally done: selection of the language. After Stefan had asked me about it in a comment, I implemented it now. You can see a dropdown box between the logo and the search field on the start page of Wivi. With this you [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2009/10/wivi-in-mehreren-sprachenwivi-in-multiple-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrasehen &#8211; Die 2. Staffel</title>
		<link>http://www.slashslash.de/lang/en/2009/08/contrasehen-die-2-staffel</link>
		<comments>http://www.slashslash.de/lang/en/2009/08/contrasehen-die-2-staffel#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:35:42 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[contrasehen]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[internetshow]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=206</guid>
		<description><![CDATA[Seit dem 10. Juni 2009 läuft jeden zweiten Donnerstag wieder eine neue Folge der etwas skurrilen Internetshow Contrasehen. Nachdem die erste Staffel mit ihren 40 Folgen zunächst sehr strukturiert begann, dann aber das Konzept verloren ging und die Sendung im Chaos unterzugehen drohte, macht die aktuell laufende zweite Staffel nun Nägel mit Köpfen und verfolgt [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2009/08/contrasehen-die-2-staffel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Stack Overflow Questions Widget</title>
		<link>http://www.slashslash.de/lang/en/2009/08/das-stack-overflow-questions-widget</link>
		<comments>http://www.slashslash.de/lang/en/2009/08/das-stack-overflow-questions-widget#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:04:32 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.slashslash.de/?p=201</guid>
		<description><![CDATA[There is news: a plugin for WordPress which displays questions you have asked on Stack Overflow in a small widget in your blog. I had built the plugin several weeks ago already, but, until now, I have not gotten around to make it available for download. Of course, I use it in this blog myself [...]]]></description>
		<wfw:commentRss>http://www.slashslash.de/lang/en/2009/08/das-stack-overflow-questions-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

